Size Chart
All our t-shirts are produced in unisex fit, this is to give you the best comfort experience when you wear our clothes.
If you want a slightly more tailored fit, our advice is to choose one size down from your normal size.
Women T-Shirts
SiP Size | UK | EU | US |
XS | 8/10 | 36 | 4 |
S | 10/12 | 38 | 6 |
M | 12/14 | 40 | 8 |
L | 14/16 | 42 | 10 |
XL | 16/18 | 44 | 12 |
XXL | 18/20 | 46 | 14 |
XXXL | 20/22 | 44 | 16 |
Women Sweatshirt
SIP Size | UK | EU | US |
XS | 8/10 | 36 | 4 |
S | 10/12 | 38 | 6 |
М | 12/14 | 40 | 8 |
L | 14/16 | 42 | 10 |
XL | 16/18 | 44 | 12 |
XXL | 18/20 | 46 | 14 |
XXXL | 20/22 | 44 | 16 |
Women Hoodies
SiP Size | UK | EU | US |
XS | 8/10 | 36 | 4 |
S | 10/12 | 38 | 6 |
M | 12/14 | 40 | 8 |
L | 14/16 | 42 | 10 |
XL | 16/18 | 44 | 12 |
XXL | 18/20 | 46 | 14 |
XXXL | 20/22 | 44 | 16 |
Men T-shirts
SiP Size | Chest |
XS | 30-32 |
S | 34-36 |
M | 38-40 |
L | 42-44 |
XL | 46-48 |
XXL | 50-52 |
XXXL | 54-56 |
Men Hoodies
SiP Size | Chest |
XS | 30-32 |
S | 34-36 |
M | 38-40 |
L | 42-44 |
XL | 46-48 |
XXL | 50-52 |
XXXL | 54-56 |
Kids T-shirts
SiP Size | Stanley/Stella |
2-3 | 3-4 |
4-5 | 5-6 |
5-6 | 7-8 |
7-8 | 9-11 |
9-10 | 12-14 |
11-12 | |
13-15 |